Biotech Companies in United Kingdom
Total number of Biotech companies in United Kingdom: 1553
| Sector | |
|---|---|
| AgroBio | 2.7 % |
| Bioinformatics and Bioelectronics | 6.3 % |
| Contract Research and Manufacturing | 14.3 % |
| Cosmetics | 0.9 % |
| Diagnostics and Analytical Services | 21.7 % |
| Drug Delivery | 4.5 % |
| Environment | 2 % |
| Food and Nutraceuticals | 3.1 % |
| Genomics and Proteomics | 7.3 % |
| Industrial Biotechnology | 1.9 % |
| Other Services and Suppliers | 12.3 % |
| Therapeutics | 20.7 % |
| Veterinary | 2.5 % |
| Total | 100 % |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Queensland: AusBiotech International Conference
- New York City: BioFuture 2026
- November 2026
- London: Drug Discovery Innovators & Investors: London, UK


