Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 546 |
Biotechnology - R&D Services | 765 |
Biotechnology - Other | 247 |
Pharma (fully integrated) | 124 |
Medical Technology | 354 |
Investor | 412 |
Professional Services and Consulting | 751 |
Public / Non-Profit Organizations / Medical Facil | 580 |
Supplier & Engineering | 354 |
Media | 23 |
Digital Health | 247 |
Total | 4403 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2024
- Philadelphia: BiotechX USA 2024
- Rockville: 7th Annual BioHealth Capital Region Investment Conference
- Basel: 11th Annual HealthTech Investment Forum