Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 483 |
Biotechnology - R&D Services | 694 |
Biotechnology - Other | 205 |
Pharma (fully integrated) | 126 |
Medical Technology | 326 |
Investor | 359 |
Professional Services and Consulting | 937 |
Public / Non-Profit Organizations / Medical Facil | 514 |
Supplier & Engineering | 709 |
Media | 31 |
Digital Health | 175 |
Total | 4559 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2023
- Zurich: Swiss Nordic Bio 2023
- April 2023
- Basel: Swiss Biotech Day 2023
- Brussels: Cell and Gene Therapy Summit