Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 549 |
| Biotechnology - R&D Services | 761 |
| Biotechnology - Other | 238 |
| Pharma (fully integrated) | 106 |
| Medical Technology | 374 |
| Investor | 487 |
| Professional Services and Consulting | 810 |
| Public / Non-Profit Organizations / Medical Facil | 609 |
| Supplier & Engineering | 406 |
| Media | 29 |
| Digital Health | 260 |
| Total | 4629 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference


