Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 550 |
| Biotechnology - R&D Services | 761 |
| Biotechnology - Other | 239 |
| Pharma (fully integrated) | 106 |
| Medical Technology | 374 |
| Investor | 488 |
| Professional Services and Consulting | 812 |
| Public / Non-Profit Organizations / Medical Facil | 610 |
| Supplier & Engineering | 408 |
| Media | 29 |
| Digital Health | 260 |
| Total | 4637 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference
- New York City: BioFuture 2026


