Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 573 |
| Biotechnology - R&D Services | 780 |
| Biotechnology - Other | 250 |
| Pharma (fully integrated) | 123 |
| Medical Technology | 375 |
| Investor | 478 |
| Professional Services and Consulting | 790 |
| Public / Non-Profit Organizations / Medical Facil | 599 |
| Supplier & Engineering | 384 |
| Media | 29 |
| Digital Health | 275 |
| Total | 4656 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2026
- Miami: LSX Investival Showcase USA 2026
- Lisbon: BIO-Europe Spring® 2026
- Lisbon: RESI Europe 2026
Biotechgate Global Database ›








