Companies per Sector in United Kingdom
Number of Companies in the UK Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 571 |
| Biotechnology - R&D Services | 783 |
| Biotechnology - Other | 250 |
| Pharma (fully integrated) | 120 |
| Medical Technology | 378 |
| Investor | 478 |
| Professional Services and Consulting | 794 |
| Public / Non-Profit Organizations / Medical Facil | 600 |
| Supplier & Engineering | 390 |
| Media | 29 |
| Digital Health | 272 |
| Total | 4665 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- June 2026
- New Orleans: 2nd Annual Obesity & Metabolic Diseases Innovation Forum
- San Diego: RESI San Diego 2026
- San Diego: BIO 2026


